NorthStar Meetings Group
Visit NC is partnering with Northstar Meetings Group for an innovative, custom co-op marketing program for 2022.
Through the program, Northstar Meetings Group will educate and engage buyers/planners about everything that North Carolina has to offer, to support successful meetings, incentive programs and sporting events.
Northstar Meetings Group currently serves more than 500,000 active meeting, incentive and sports planners, across an integrated suite of data, digital, events and print products. Through this program, North Carolina partners can leverage the power of this first-party data to a known audience of national meeting planners with a strong propensity to book within this market.
Visit NC also will pay 50% of each North Carolina partner’s investment into the marketing co-op program.
Marketing Packages


Package A | Timing | Impressions |
Regional Targeted Emails (2-15K per spend) | 2 months | 60,000 |
First-party Data Social Access (FB/IG) | 3 months | 150,000 |
First-party Data Retargeting (General) | 2 months | 150,000 |
Partner Spotlight (1) | 1 month | 80,000 |
NMG Run of Network | 3 months | 42,000 |
Meeting Deals, FAMS, Roadshows Email and Online Placement | 3 months | 90,000 |
TOTAL | 572,000+ | |
Package Cost: $25,000 |
Package B | Timing | Impressions |
Regional Targeted Emails (2-15k per spend) | 2 months | 60,000 |
First-party Party Data Retargeting (General) | 2 months | 80,000 |
Partner Spotlight (1) | 1 month | 150,000 |
NMG Run of Network | 3 months | 42,000 |
Meeting Deals, FAMS, Roadshows Email and Online Placement | 2 months | 60,000 |
TOTAL | 322,000+ | |
Package Cost: $15,000 |
Package C | Timing | Impressions |
Regional Targeted Emails (2-15k per spend) | 2 months | 60,000 |
First-party Data Retargeting (General) | 2 months | 80,000 |
NMG Run of Network | 1 month | 28,000 |
Meeting Deals, FAMS, Roadshows Email and Online Placement | 1 month | 30,000 |
TOTAL | 198,000+ | |
Package Cost: $8,500 |
Sports Package | Timing | Impressions |
Partner Spotlight (1) | 1 month | 50,000 |
Targeted Email to 15K Sports Planners (2) | 2 months | 30,000 |
SportsTravel Newsletter | 3 months | 120,000 |
Run of Site SportsTravelMagazine.com | 6 months | 42,000 |
TOTAL | 272,000+ | |
Package Cost: $8,500 |
Added package value from Northstar Meetings Group includes:
Package A: $12,500 | Package B: $7,500 | Package C: $4,250 | Sports Package: $7,500
If you have any questions or would like to participate in Northstar Meetings Group, please reach out to Alison Best, abest@ntmllc.com. There is a deadline of April 30, 2022 to sign up for the programs.